Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Corriente (current) |
25 [A] |
Tipo de entrada (input type) |
TRIFASICO |
Tipo de salida (output type) |
CAMPO - |
Alto (height) |
24 [mm] |
Ancho (width) |
66 [mm] |
Largo (length) |
172 [mm] |
Entre centro (pitch) |
101 [mm] |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Honda | CB | SC NightHawk | 700 | from 1984 to 1986 | 31600-MJ1-780 |
Honda | CBX | PE | 750 | 1984 | 31600-MJ1-671 |
Honda | CBX | P2 | 750 | from 1994 to 1998 | 31600-MJ1-672 |
Honda | CBX | P2H | 750 | 1987 | 31600-MJ1-672 |
Honda | CBX | P21 | 750 | 2001 | 31600-MJ1-672 |
Reemplazo | Shindengen | | | | SH255-12 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0079 seconds